PROBLEM STATEMENT
Design and plan the manufacture and assembly of a compact bell tower themed desk organizer that expresses Purdue University pride while integrating four core functions: a hammer stand, a digital clock housing, an organizer for writing instruments (including a drawer), and a mounted personalized nameplate that incorporates the CNC machined fountain. The final product must be stable on a desk, robust enough to support the hammer and repeated drawer use, and manufacturable within the course material and process constraints using a documented CAD, BOM, and assembly plan.
BILL OF MATERIALS
| Item | Qty | Specification / material | Purpose / notes |
|---|---|---|---|
| Base and back wall (bell tower structure) | 1 each | 3/4 in wood | Primary load bearing structure to support hammer and overall stability |
| Side walls and vertical panels (tower) | set | 1/4 in wood | Forms tower body while reducing weight at the top |
| Clock housing panels (base, back, sides, cover, internal support) | set | 1/8 in wood | Encloses and supports the digital clock with compact geometry |
| Pyramid top panels | set | 0.01875 in sheet metal | Bell tower top feature, formed by bending and joined by spot welding |
| Pencil drawer | 1 | sheet metal | Drawer for organizing writing instruments, made via cutting and bending |
| Acrylic hammer hooks | 2 | acrylic (course stock) | Hooks that suspend the hammer from the back wall |
| Digital clock | 1 | purchased component | Installed into the clock housing |
| Nameplate | 1 | plate plus mounting holes | Mounted at the bottom using screws for replaceable personalization |
| CNC machined fountain | 1 | aluminum part | Included on or with the nameplate as a visual feature |
| Fasteners | as needed | wood screws, rivets | Screws used for tower assembly, hooks, and nameplate mounting; rivets used in sheet metal where applicable |
| Adhesives | as needed | wood glue | Used to assemble the clock housing and attach subassemblies |
FUNCTIONAL DECOMPOSITION

CAD DESIGN AND DRAWINGS


MANUFACTURING OPERATIONS SHEET

PROCESS FLOW DIAGRAM

IMAGES
